Trending now: Facebook, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE | CASE STATUS |
---|---|---|---|---|---|---|
AVCO CONSULTING INC | SOFTWARE ENGINEER | 80,000 | RENSSELAER, NY | 02/23/2018 | 08/25/2018 | CERTIFIED |
AVCO CONSULTING INC | SOFTWARE ENGINEER | 80,912 | CHICAGO, IL | 07/12/2018 | 07/12/2018 | CERTIFIED |
AVCO CONSULTING INC | SOFTWARE ENGINEER | 84,427 | RENSSELAER, NY | 02/23/2018 | 08/25/2018 | CERTIFIED |
AVCO CONSULTING INC | SOFTWARE ENGINEER | 84,427 | WORCESTER, MA | 02/02/2018 | 08/02/2018 | CERTIFIED |
AVCO CONSULTING INC | SOFTWARE ENGINEER | 84,427 | GREENSBORO, NC | 02/23/2018 | 08/25/2018 | CERTIFIED |
AVCO CONSULTING INC | SOFTWARE ENGINEER | 84,427 | WORCESTER, MA | 01/30/2018 | 01/31/2018 | CERTIFIED |
AVCO CONSULTING INC | SOFTWARE ENGINEER | 84,427 | GREENSBORO, NC | 02/23/2018 | 08/25/2018 | CERTIFIED |
AVCO CONSULTING INC | SOFTWARE ENGINEER | 87,859 | BOSTON, MA | 02/24/2018 | 08/25/2018 | CERTIFIED |
AVCO CONSULTING INC | SOFTWARE ENGINEER | 87,859 | BOSTON, MA | 02/24/2018 | 08/25/2018 | CERTIFIED |
AVCO CONSULTING INC | SOFTWARE ENGINEER | 88,088 | WORCESTER, MA | 01/19/2018 | 07/01/2018 | CERTIFIED |
AVCO CONSULTING INC | SOFTWARE ENGINEER | 88,691 | WORCESTER, MA | 01/01/2018 | 07/01/2018 | CERTIFIED |
This website indexed Labor Condition
Application ("LCA")
disclosure data from UNITED STATES
DEPARTMENT OF LABOR.
Prior to filing the H-1B petition with the USCIS, an employer must file a LCA with the Department of
Labor.
A Labor Condition Application ("LCA") is used by employers as supporting evidence for the petition for an
H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.