Trending now: Facebook, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE | CASE STATUS |
---|---|---|---|---|---|---|
BAHA INDUSTRIES CORP | SOFTWARE ENGINEER | 126,560 | COLUMBUS, OH | 03/20/2018 | 03/26/2018 | WITHDRAWN |
BAHA INDUSTRIES CORP | SOFTWARE ENGINEER | 188,000 | JERSEY CITY, NJ | 08/06/2018 | 11/11/2018 | CERTIFIED |
BAHA INDUSTRIES CORP | SOFTWARE ENGINEER | 188,000 | JERSEY CITY, NJ | 08/06/2018 | 11/11/2018 | WITHDRAWN |
BAHA INDUSTRIES CORP | SOFTWARE ENGINEER | 120,000 | COLUMBUS, OH | 03/21/2018 | 03/26/2018 | CERTIFIED |
BAHA INDUSTRIES CORP | SOFTWARE ENGINEER | 150,000 | NEW YORK, NY | 11/06/2018 | 11/13/2018 | CERTIFIED |
BAHA INDUSTRIES CORP | SOFTWARE ENGINEER | 160,000 | NEW YORK, NY | 06/29/2018 | 07/02/2018 | CERTIFIED |
BAHA INDUSTRIES CORP | SOFTWARE ENGINEER | 170,000 | NEW YORK, NY | 10/22/2018 | 10/29/2018 | CERTIFIED |
This website indexed Labor Condition
Application ("LCA")
disclosure data from UNITED STATES
DEPARTMENT OF LABOR.
Prior to filing the H-1B petition with the USCIS, an employer must file a LCA with the Department of
Labor.
A Labor Condition Application ("LCA") is used by employers as supporting evidence for the petition for an
H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.