Trending now: Facebook, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE | CASE STATUS |
---|---|---|---|---|---|---|
COPART INC | SOFTWARE ENGINEER | 66,700 | DALLAS, TX | 02/16/2018 | 07/20/2018 | CERTIFIED |
COPART INC | SOFTWARE ENGINEER | 66,700 | DALLAS, TX | 04/18/2018 | 06/04/2018 | CERTIFIED |
COPART INC | SOFTWARE ENGINEER | 66,700 | DALLAS, TX | 02/08/2018 | 07/04/2018 | CERTIFIED |
COPART INC | SOFTWARE ENGINEER | 79,000 | DALLAS, TX | 01/03/2018 | 07/04/2018 | DENIED |
COPART INC | SOFTWARE ENGINEER | 79,000 | DALLAS, TX | 02/20/2018 | 07/20/2018 | CERTIFIED |
COPART INC | SOFTWARE ENGINEER | 79,000 | DALLAS, TX | 01/05/2018 | 07/04/2018 | CERTIFIED |
This website indexed Labor Condition
Application ("LCA")
disclosure data from UNITED STATES
DEPARTMENT OF LABOR.
Prior to filing the H-1B petition with the USCIS, an employer must file a LCA with the Department of
Labor.
A Labor Condition Application ("LCA") is used by employers as supporting evidence for the petition for an
H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.