Trending now: Facebook, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE | CASE STATUS |
---|---|---|---|---|---|---|
ECCELLA CORPORATION | SOFTWARE ENGINEER | 86,775 | TAMPA, FL | 01/18/2018 | 02/07/2018 | CERTIFIED |
ECCELLA CORPORATION | SOFTWARE ENGINEER | 87,500 | NEW YORK, NY | 02/26/2018 | 08/28/2018 | CERTIFIED |
ECCELLA CORPORATION | SOFTWARE ENGINEER | 87,500 | NEW YORK, NY | 03/20/2018 | 09/19/2018 | CERTIFIED |
ECCELLA CORPORATION | SOFTWARE ENGINEER | 130,000 | NEW YORK, NY | 08/24/2018 | 02/05/2019 | CERTIFIED |
ECCELLA CORPORATION | SOFTWARE ENGINEER | 138,534 | NEW YORK, NY | 09/10/2018 | 02/05/2019 | CERTIFIED |
ECCELLA CORPORATION | SOFTWARE ENGINEER | 138,534 | NEW YORK, NY | 09/24/2018 | 02/05/2019 | CERTIFIED |
This website indexed Labor Condition
Application ("LCA")
disclosure data from UNITED STATES
DEPARTMENT OF LABOR.
Prior to filing the H-1B petition with the USCIS, an employer must file a LCA with the Department of
Labor.
A Labor Condition Application ("LCA") is used by employers as supporting evidence for the petition for an
H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.