Trending now: Facebook, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE | CASE STATUS |
---|---|---|---|---|---|---|
FACEBOOK INC | NETWORK ENGINEER | 115,000 | MENLO PARK, CA | 01/30/2018 | 07/29/2018 | CERTIFIED |
FACEBOOK INC | NETWORK ENGINEER | 140,005 | MENLO PARK, CA | 05/23/2018 | 06/04/2018 | CERTIFIED |
FACEBOOK INC | NETWORK ENGINEER | 141,345 | MENLO PARK, CA | 09/11/2018 | 09/17/2018 | CERTIFIED |
FACEBOOK INC | NETWORK ENGINEER | 161,973 | ASHBURN, VA | 08/24/2018 | 02/23/2019 | CERTIFIED |
FACEBOOK INC | NETWORK ENGINEER | 167,892 | MENLO PARK, CA | 05/29/2018 | 11/24/2018 | CERTIFIED |
FACEBOOK INC | NETWORK ENGINEER | 170,000 | MENLO PARK, CA | 06/28/2018 | 07/02/2018 | CERTIFIED |
FACEBOOK INC | NETWORK ENGINEER | 175,000 | MENLO PARK, CA | 01/31/2018 | 07/30/2018 | CERTIFIED |
FACEBOOK INC | NETWORK ENGINEER | 180,000 | MENLO PARK, CA | 07/05/2018 | 07/16/2018 | CERTIFIED |
FACEBOOK INC | NETWORK ENGINEER | 180,445 | MENLO PARK, CA | 08/17/2018 | 02/16/2019 | CERTIFIED |
FACEBOOK INC | NETWORK ENGINEER, OPTICAL NETWORK OPERATIONS | 185,000 | MENLO PARK, CA | 02/01/2018 | 07/24/2018 | CERTIFIED |
FACEBOOK INC | NETWORK ENGINEER, OPTICAL NETWORK OPERATIONS | 185,000 | MENLO PARK, CA | 01/30/2018 | 07/24/2018 | DENIED |
This website indexed Labor Condition
Application ("LCA")
disclosure data from UNITED STATES
DEPARTMENT OF LABOR.
Prior to filing the H-1B petition with the USCIS, an employer must file a LCA with the Department of
Labor.
A Labor Condition Application ("LCA") is used by employers as supporting evidence for the petition for an
H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.