Trending now: Facebook, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE | CASE STATUS |
---|---|---|---|---|---|---|
INNOVECTURE | SOFTWARE ENGINEER | 100,000 | PHOENIX, AZ | 03/21/2018 | 05/21/2018 | CERTIFIED |
INNOVECTURE | SOFTWARE ENGINEER | 100,000 | PHOENIX, AZ | 03/14/2018 | 04/16/2018 | CERTIFIED |
INNOVECTURE | SOFTWARE ENGINEER | 100,000 | PHOENIX, AZ | 04/13/2018 | 05/07/2018 | CERTIFIED |
INNOVECTURE | SOFTWARE ENGINEER | 95,000 | SALT LAKE CITY, UT | 05/24/2018 | 07/02/2018 | CERTIFIED |
INNOVECTURE | SOFTWARE ENGINEER | 105,000 | PHOENIX, AZ | 07/26/2018 | 09/14/2018 | CERTIFIED |
This website indexed Labor Condition
Application ("LCA")
disclosure data from UNITED STATES
DEPARTMENT OF LABOR.
Prior to filing the H-1B petition with the USCIS, an employer must file a LCA with the Department of
Labor.
A Labor Condition Application ("LCA") is used by employers as supporting evidence for the petition for an
H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.