Trending now: Facebook, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE | CASE STATUS |
---|---|---|---|---|---|---|
KPI PARTNERS INC | SOFTWARE ENGINEER | 87,506 | NEWARK, CA | 03/17/2018 | 07/31/2018 | CERTIFIED |
KPI PARTNERS INC | SOFTWARE ENGINEER | 87,506 | NEWARK, CA | 03/17/2018 | 07/31/2018 | CERTIFIED |
KPI PARTNERS INC | SOFTWARE ENGINEER | 88,733 | SAN JOSE, CA | 01/28/2018 | 01/28/2018 | CERTIFIED |
KPI PARTNERS INC | SOFTWARE ENGINEER | 88,733 | SAN JOSE, CA | 01/31/2018 | 01/31/2018 | CERTIFIED |
KPI PARTNERS INC | SOFTWARE ENGINEER | 88,733 | SAN JOSE, CA | 01/23/2018 | 01/23/2018 | DENIED |
KPI PARTNERS INC | SOFTWARE ENGINEER | 90,002 | HOUSTON, TX | 04/30/2018 | 04/30/2018 | CERTIFIED |
KPI PARTNERS INC | SOFTWARE ENGINEER | 103,064 | SAN RAMON, CA | 08/09/2018 | 08/09/2018 | CERTIFIED |
KPI PARTNERS INC | SOFTWARE ENGINEER | 103,064 | SAN RAMON, CA | 08/03/2018 | 12/23/2018 | CERTIFIED |
This website indexed Labor Condition
Application ("LCA")
disclosure data from UNITED STATES
DEPARTMENT OF LABOR.
Prior to filing the H-1B petition with the USCIS, an employer must file a LCA with the Department of
Labor.
A Labor Condition Application ("LCA") is used by employers as supporting evidence for the petition for an
H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.