Trending now: Facebook, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE | CASE STATUS |
---|---|---|---|---|---|---|
KPMG LLP | ASSOCIATE | 50,000 | CINCINNATI, OH | 08/22/2018 | 08/23/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 50,600 | COLUMBUS, OH | 03/12/2018 | 09/02/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 51,000 | ST LOUIS, MO | 02/12/2018 | 08/07/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 51,500 | RALEIGH, NC | 01/31/2018 | 07/28/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 52,000 | MEMPHIS, TN | 02/12/2018 | 08/07/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 53,000 | ATLANTA, GA | 03/20/2018 | 09/11/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 53,000 | CHARLOTTE, NC | 01/24/2018 | 07/23/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 53,000 | RICHMOND, VA | 02/07/2018 | 08/04/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 53,000 | TEMPE, AZ | 01/25/2018 | 07/23/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 53,000 | FT LAUDERDALE, FL | 01/31/2018 | 07/28/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 53,500 | PHILADELPHIA, PA | 05/31/2018 | 06/11/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 54,000 | DENVER, CO | 07/31/2018 | 10/01/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 54,300 | ATLANTA, GA | 01/23/2018 | 07/12/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 54,300 | ATLANTA, GA | 02/07/2018 | 08/05/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 55,370 | ALBUQUERQUE, NM | 06/25/2018 | 10/01/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 55,500 | HOUSTON, TX | 02/07/2018 | 08/04/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 55,600 | HOUSTON, TX | 03/21/2018 | 09/11/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 55,600 | HOUSTON, TX | 03/15/2018 | 09/09/2018 | DENIED |
KPMG LLP | ASSOCIATE | 55,600 | HOUSTON, TX | 03/21/2018 | 09/11/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 55,600 | HOUSTON, TX | 03/12/2018 | 09/02/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 56,000 | SAN ANTONIO, TX | 03/12/2018 | 09/02/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 56,000 | LOS ANGELES, CA | 01/02/2018 | 06/22/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 56,000 | SACRAMENTO, CA | 02/06/2018 | 02/16/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 56,000 | SAN ANTONIO, TX | 01/31/2018 | 07/28/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 57,800 | PHILADELPHIA, PA | 01/12/2018 | 07/13/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 59,000 | BOSTON, MA | 01/24/2018 | 07/23/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 59,093 | SANTA CLARA, CA | 09/04/2018 | 10/01/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 59,238 | NEW YORK, NY | 06/21/2018 | 06/26/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 60,000 | MCLEAN, VA | 03/14/2018 | 09/07/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 60,000 | MCLEAN, VA | 03/12/2018 | 09/05/2018 | DENIED |
KPMG LLP | ASSOCIATE | 60,000 | MCLEAN, VA | 01/18/2018 | 07/15/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 60,000 | STAMFORD, CT | 01/25/2018 | 07/23/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 60,000 | CHICAGO, IL | 01/24/2018 | 07/23/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 60,000 | STAMFORD, CT | 01/25/2018 | 07/23/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 60,000 | LOS ANGELES, CA | 06/15/2018 | 06/21/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 60,000 | NEW YORK, NY | 01/26/2018 | 07/23/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 60,000 | NEW YORK, NY | 01/10/2018 | 01/19/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 60,000 | NEW YORK, NY | 01/26/2018 | 07/23/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 60,000 | CHICAGO, IL | 09/14/2018 | 10/01/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 60,000 | CHICAGO, IL | 08/01/2018 | 08/13/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 60,200 | CHICAGO, IL | 03/20/2018 | 09/10/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 60,200 | CHICAGO, IL | 03/20/2018 | 09/10/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 60,200 | CHICAGO, IL | 03/14/2018 | 09/05/2018 | DENIED |
KPMG LLP | ASSOCIATE | 60,299 | NASHVILLE, TN | 03/01/2018 | 08/25/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 61,000 | SANTA CLARA, CA | 03/12/2018 | 09/04/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 61,000 | NEW YORK, NY | 03/09/2018 | 09/05/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 61,000 | BOSTON, MA | 01/18/2018 | 07/15/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 61,000 | SHORT HILLS, NJ | 03/16/2018 | 09/05/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 61,000 | SAN FRANCISCO, CA | 03/12/2018 | 09/06/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 61,000 | SHORT HILLS, NJ | 03/16/2018 | 09/05/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 61,000 | NEW YORK, NY | 03/09/2018 | 09/05/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 61,000 | SHORT HILLS, NJ | 03/12/2018 | 09/05/2018 | DENIED |
KPMG LLP | ASSOCIATE | 61,000 | MELVILLE, NY | 03/09/2018 | 09/05/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 61,000 | BOSTON, MA | 03/09/2018 | 09/06/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 61,000 | NEW YORK, NY | 03/19/2018 | 08/28/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 61,000 | NEW YORK, NY | 08/27/2018 | 10/01/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 61,000 | NEW YORK, NY | 04/06/2018 | 08/18/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 61,110 | SAN FRANCISCO, CA | 07/06/2018 | 07/15/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 61,500 | BOSTON, MA | 03/26/2018 | 07/31/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 61,500 | BOSTON, MA | 01/19/2018 | 07/18/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 61,500 | DALLAS, TX | 01/26/2018 | 07/23/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 61,600 | DALLAS, TX | 02/01/2018 | 02/12/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 62,000 | PHILADELPHIA, PA | 04/27/2018 | 05/03/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 62,000 | DETROIT, MI | 02/22/2018 | 03/03/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 62,000 | DETROIT, MI | 07/03/2018 | 07/10/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 62,000 | DETROIT, MI | 03/23/2018 | 03/30/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 62,000 | ATLANTA, GA | 03/15/2018 | 03/22/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 62,200 | ATLANTA, GA | 01/19/2018 | 07/18/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 63,000 | SANTA CLARA, CA | 03/13/2018 | 09/05/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 63,000 | SAN FRANCISCO, CA | 01/24/2018 | 07/23/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 63,000 | DALLAS, TX | 08/13/2018 | 08/17/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 63,190 | CHICAGO, IL | 01/26/2018 | 07/23/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 63,300 | LOS ANGELES, CA | 04/02/2018 | 04/05/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 63,600 | SEATTLE, WA | 06/19/2018 | 06/22/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 63,731 | NEW YORK, NY | 07/26/2018 | 08/03/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 63,731 | PHILADELPHIA, PA | 04/25/2018 | 05/02/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 64,126 | MCLEAN, VA | 08/16/2018 | 08/25/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 64,500 | NEW YORK, NY | 02/01/2018 | 07/31/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 64,500 | NEW YORK, NY | 01/18/2018 | 07/16/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 64,500 | NEW YORK, NY | 01/19/2018 | 07/15/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 64,500 | SAN FRANCISCO, CA | 03/22/2018 | 03/29/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 64,500 | NEW YORK, NY | 01/19/2018 | 07/18/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 64,500 | NEW YORK, NY | 07/26/2018 | 08/03/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 64,958 | SEATTLE, WA | 08/08/2018 | 08/11/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 65,000 | MONTVALE, NJ | 03/12/2018 | 08/07/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 65,000 | MCLEAN, VA | 03/13/2018 | 09/05/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 65,000 | CHICAGO, IL | 05/07/2018 | 05/10/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 65,000 | ATLANTA, GA | 01/19/2018 | 07/15/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 65,000 | PHILADELPHIA, PA | 05/07/2018 | 05/10/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 65,500 | MONTVALE, NJ | 01/30/2018 | 07/28/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 65,500 | CHICAGO, IL | 01/30/2018 | 07/28/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 65,500 | CHICAGO, IL | 02/08/2018 | 02/18/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 65,500 | BOSTON, MA | 01/24/2018 | 07/23/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 65,900 | DALLAS, TX | 04/17/2018 | 04/27/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 66,000 | NEW YORK, NY | 04/11/2018 | 04/11/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 66,352 | SACRAMENTO, CA | 04/13/2018 | 04/19/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 66,352 | SACRAMENTO, CA | 05/04/2018 | 05/11/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 66,400 | NEW YORK, NY | 01/30/2018 | 07/28/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 66,500 | NEW YORK, NY | 03/09/2018 | 09/05/2018 | DENIED |
KPMG LLP | ASSOCIATE | 66,500 | PHILADELPHIA, PA | 01/19/2018 | 07/15/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 66,500 | DENVER, CO | 01/31/2018 | 07/28/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 66,700 | SAN FRANCISCO, CA | 01/09/2018 | 01/15/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 68,000 | WASHINGTON, DC | 06/21/2018 | 06/29/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 68,500 | CHICAGO, IL | 02/12/2018 | 08/07/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 68,600 | NEW YORK, NY | 01/12/2018 | 07/13/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 68,600 | NEW YORK, NY | 07/17/2018 | 07/17/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 68,600 | NEW YORK, NY | 03/02/2018 | 08/31/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 68,600 | NEW YORK, NY | 03/12/2018 | 09/08/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 68,600 | NEW YORK, NY | 02/23/2018 | 08/23/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 69,000 | STAMFORD, CT | 03/09/2018 | 09/06/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 69,389 | NEW YORK, NY | 01/19/2018 | 07/18/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 69,389 | NEW YORK, NY | 06/19/2018 | 06/25/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 69,400 | SANTA CLARA, CA | 06/06/2018 | 06/11/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 69,400 | SANTA CLARA, CA | 02/28/2018 | 02/28/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 69,500 | DALLAS, TX | 02/12/2018 | 08/07/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 69,514 | SANTA CLARA, CA | 08/27/2018 | 08/30/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 69,701 | NEW YORK, NY | 03/14/2018 | 09/05/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 69,701 | NEW YORK, NY | 03/01/2018 | 08/30/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 70,000 | NEW YORK, NY | 02/12/2018 | 02/19/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 70,000 | NEW YORK, NY | 02/06/2018 | 02/15/2018 | WITHDRAWN |
KPMG LLP | ASSOCIATE | 71,656 | SACRAMENTO, CA | 03/22/2018 | 09/21/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 73,000 | SAN DIEGO, CA | 03/14/2018 | 09/06/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 73,133 | SAN FRANCISCO, CA | 02/05/2018 | 02/12/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 74,500 | DALLAS, TX | 04/26/2018 | 05/02/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 74,859 | PHILADELPHIA, PA | 02/01/2018 | 08/02/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 77,000 | DALLAS, TX | 05/21/2018 | 06/04/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 77,293 | IRVINE, CA | 01/12/2018 | 07/13/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 77,459 | NEW YORK, NY | 06/21/2018 | 06/27/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 77,500 | MONTVALE, NJ | 01/30/2018 | 07/28/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 78,000 | NEW YORK, NY | 05/09/2018 | 05/14/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 80,000 | NEW YORK, NY | 01/30/2018 | 07/28/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 80,000 | ATLANTA, GA | 01/30/2018 | 07/28/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 80,400 | SANTA CLARA, CA | 04/09/2018 | 04/13/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 80,475 | MCLEAN, VA | 01/25/2018 | 07/25/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 81,037 | NEW YORK, NY | 03/09/2018 | 09/08/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 81,307 | NEW YORK, NY | 01/12/2018 | 07/11/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 82,000 | HOUSTON, TX | 02/21/2018 | 08/11/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 82,500 | DALLAS, TX | 01/18/2018 | 07/15/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 83,500 | MONTVALE, NJ | 07/31/2018 | 12/14/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 85,000 | NEW YORK, NY | 01/19/2018 | 07/15/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 85,000 | SEATTLE, WA | 01/31/2018 | 07/28/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 88,442 | SAN FRANCISCO, CA | 01/02/2018 | 06/23/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 89,000 | HARRISBURG, PA | 02/15/2018 | 08/17/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 90,000 | DENVER, CO | 02/12/2018 | 02/19/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 92,000 | CHICAGO, IL | 01/17/2018 | 02/06/2018 | CERTIFIED |
KPMG LLP | ASSOCIATE | 101,254 | NEW YORK, NY | 03/22/2018 | 09/21/2018 | CERTIFIED |
This website indexed Labor Condition
Application ("LCA")
disclosure data from UNITED STATES
DEPARTMENT OF LABOR.
Prior to filing the H-1B petition with the USCIS, an employer must file a LCA with the Department of
Labor.
A Labor Condition Application ("LCA") is used by employers as supporting evidence for the petition for an
H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.