Trending now: Facebook, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE | CASE STATUS |
---|---|---|---|---|---|---|
MIXPANEL | SOFTWARE ENGINEER | 127,000 | SAN FRANCISCO, CA | 03/15/2018 | 09/12/2018 | CERTIFIED |
MIXPANEL | SOFTWARE ENGINEER | 127,000 | SEATTLE, WA | 03/06/2018 | 08/25/2018 | CERTIFIED |
MIXPANEL | SOFTWARE ENGINEER | 130,000 | SAN FRANCISCO, CA | 03/06/2018 | 08/25/2018 | CERTIFIED |
MIXPANEL | SOFTWARE ENGINEER | 130,000 | SAN FRANCISCO, CA | 03/06/2018 | 08/25/2018 | CERTIFIED |
MIXPANEL | SOFTWARE ENGINEER | 142,168 | SAN FRANCISCO, CA | 01/18/2018 | 02/12/2018 | CERTIFIED |
MIXPANEL | SOFTWARE ENGINEER | 196,452 | SEATTLE, WA | 05/24/2018 | 11/06/2018 | CERTIFIED |
This website indexed Labor Condition
Application ("LCA")
disclosure data from UNITED STATES
DEPARTMENT OF LABOR.
Prior to filing the H-1B petition with the USCIS, an employer must file a LCA with the Department of
Labor.
A Labor Condition Application ("LCA") is used by employers as supporting evidence for the petition for an
H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.