Trending now: Facebook, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE | CASE STATUS |
---|---|---|---|---|---|---|
MORGAN STANLEY AND CO LLC | ANALYST | 85,000 | NEW YORK, NY | 03/06/2018 | 08/26/2018 | CERTIFIED |
MORGAN STANLEY AND CO LLC | ANALYST | 85,000 | NEW YORK, NY | 03/05/2018 | 08/21/2018 | CERTIFIED |
MORGAN STANLEY AND CO LLC | ANALYST | 85,000 | NEW YORK, NY | 03/06/2018 | 08/26/2018 | CERTIFIED |
MORGAN STANLEY AND CO LLC | ANALYST | 90,000 | NEW YORK, NY | 03/06/2018 | 08/18/2018 | CERTIFIED |
MORGAN STANLEY AND CO LLC | ANALYST | 90,000 | NEW YORK, NY | 03/06/2018 | 08/19/2018 | CERTIFIED |
This website indexed Labor Condition
Application ("LCA")
disclosure data from UNITED STATES
DEPARTMENT OF LABOR.
Prior to filing the H-1B petition with the USCIS, an employer must file a LCA with the Department of
Labor.
A Labor Condition Application ("LCA") is used by employers as supporting evidence for the petition for an
H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.