Trending now: Facebook, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE | CASE STATUS |
---|---|---|---|---|---|---|
NESS USA INC | SOFTWARE ENGINEER | 60,000 | IOWA CITY, IA | 03/21/2018 | 09/15/2018 | CERTIFIED |
NESS USA INC | SOFTWARE ENGINEER | 76,000 | LAKE MARY, FL | 04/08/2018 | 04/08/2018 | CERTIFIED |
NESS USA INC | SOFTWARE ENGINEER | 80,000 | NASHVILLE, TN | 08/16/2018 | 08/16/2018 | CERTIFIED |
NESS USA INC | SOFTWARE ENGINEER | 85,000 | NEWTON, MA | 09/20/2018 | 09/20/2018 | CERTIFIED |
NESS USA INC | SOFTWARE ENGINEER | 90,000 | LACEY, WA | 09/13/2018 | 09/13/2018 | CERTIFIED |
NESS USA INC | SOFTWARE ENGINEER | 113,318 | SEATTLE, WA | 08/27/2018 | 08/27/2018 | CERTIFIED |
NESS USA INC | SOFTWARE ENGINEER | 120,000 | SAN JOSE, CA | 08/07/2018 | 08/07/2018 | CERTIFIED |
This website indexed Labor Condition
Application ("LCA")
disclosure data from UNITED STATES
DEPARTMENT OF LABOR.
Prior to filing the H-1B petition with the USCIS, an employer must file a LCA with the Department of
Labor.
A Labor Condition Application ("LCA") is used by employers as supporting evidence for the petition for an
H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.