Trending now: Facebook, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE | CASE STATUS |
---|---|---|---|---|---|---|
SIRITEK INC | SOFTWARE ENGINEER | 70,000 | LANSING, MI | 07/19/2018 | 09/06/2018 | CERTIFIED |
SIRITEK INC | SOFTWARE ENGINEER | 70,616 | ASHEVILLE, NC | 03/09/2018 | 09/06/2018 | CERTIFIED |
SIRITEK INC | SOFTWARE ENGINEER | 87,797 | PHILADELPHIA, PA | 03/09/2018 | 09/06/2018 | CERTIFIED |
SIRITEK INC | SOFTWARE ENGINEER | 90,000 | NORFOLK, VA | 07/17/2018 | 01/01/2019 | CERTIFIED |
SIRITEK INC | SOFTWARE ENGINEER | 92,000 | CERRITOS, CA | 09/11/2018 | 09/11/2018 | CERTIFIED |
SIRITEK INC | SOFTWARE ENGINEER | 104,000 | TALLAHASSEE, FL | 07/17/2018 | 12/21/2018 | CERTIFIED |
SIRITEK INC | SOFTWARE ENGINEER | 112,000 | SCHAUMBURG, IL | 07/03/2018 | 11/01/2018 | CERTIFIED |
SIRITEK INC | SOFTWARE ENGINEER | 112,000 | HOUSTON, TX | 07/17/2018 | 11/01/2018 | CERTIFIED |
SIRITEK INC | SOFTWARE ENGINEER | 112,000 | PLEASANTON, CA | 07/17/2018 | 12/14/2018 | CERTIFIED |
SIRITEK INC | SOFTWARE ENGINEER | 112,000 | HOUSTON, TX | 07/03/2018 | 11/01/2018 | CERTIFIED |
SIRITEK INC | SOFTWARE ENGINEER | 125,000 | SAN FRANCISCO, CA | 07/17/2018 | 12/28/2018 | CERTIFIED |
SIRITEK INC | SOFTWARE ENGINEER | 140,000 | WEST TRENTON, NJ | 07/17/2018 | 12/14/2018 | CERTIFIED |
This website indexed Labor Condition
Application ("LCA")
disclosure data from UNITED STATES
DEPARTMENT OF LABOR.
Prior to filing the H-1B petition with the USCIS, an employer must file a LCA with the Department of
Labor.
A Labor Condition Application ("LCA") is used by employers as supporting evidence for the petition for an
H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.