Trending now: Facebook, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE | CASE STATUS |
---|---|---|---|---|---|---|
TESCRA INC | SOFTWARE ENGINEER | 104,000 | IRVING, TX | 01/15/2018 | 02/03/2018 | CERTIFIED |
TESCRA INC | SOFTWARE ENGINEER | 88,000 | LAS VEGAS, NV | 03/21/2018 | 09/01/2018 | CERTIFIED |
TESCRA INC | SOFTWARE ENGINEER | 90,646 | PLANO, TX | 04/19/2018 | 05/14/2018 | CERTIFIED |
TESCRA INC | SOFTWARE ENGINEER | 95,000 | HOUSTON, TX | 07/17/2018 | 08/06/2018 | CERTIFIED |
TESCRA INC | SOFTWARE ENGINEER | 105,000 | MOUNT PROSPECT, IL | 04/16/2018 | 04/23/2018 | CERTIFIED |
This website indexed Labor Condition
Application ("LCA")
disclosure data from UNITED STATES
DEPARTMENT OF LABOR.
Prior to filing the H-1B petition with the USCIS, an employer must file a LCA with the Department of
Labor.
A Labor Condition Application ("LCA") is used by employers as supporting evidence for the petition for an
H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.