Trending now: Facebook, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE | CASE STATUS |
---|---|---|---|---|---|---|
THE BLACKSTONE GROUP | ASSOCIATE | 110,000 | NEW YORK, NY | 07/20/2018 | 08/06/2018 | CERTIFIED |
THE BLACKSTONE GROUP | ASSOCIATE | 153,314 | NEW YORK, NY | 03/09/2018 | 09/07/2018 | CERTIFIED |
THE BLACKSTONE GROUP | ASSOCIATE | 170,000 | NEW YORK, NY | 03/07/2018 | 09/06/2018 | CERTIFIED |
THE BLACKSTONE GROUP | ASSOCIATE | 175,000 | NEW YORK, NY | 04/27/2018 | 06/25/2018 | CERTIFIED |
THE BLACKSTONE GROUP | ASSOCIATE | 200,000 | NEW YORK, NY | 04/18/2018 | 08/02/2018 | CERTIFIED |
This website indexed Labor Condition
Application ("LCA")
disclosure data from UNITED STATES
DEPARTMENT OF LABOR.
Prior to filing the H-1B petition with the USCIS, an employer must file a LCA with the Department of
Labor.
A Labor Condition Application ("LCA") is used by employers as supporting evidence for the petition for an
H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.