Trending now: Facebook, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE | CASE STATUS |
---|---|---|---|---|---|---|
TWITTER INC | IT APPS ENGINEER I | 110,864 | SAN FRANCISCO, CA | 02/15/2018 | 08/07/2018 | CERTIFIED |
TWITTER INC | IT APPS ENGINEER I | 110,864 | SAN FRANCISCO, CA | 02/28/2018 | 08/07/2018 | CERTIFIED |
TWITTER INC | IT APPS ENGINEER II | 150,000 | SAN FRANCISCO, CA | 08/31/2018 | 09/10/2018 | CERTIFIED |
TWITTER INC | IT APPS ENGINEER II | 150,000 | SAN FRANCISCO, CA | 02/14/2018 | 08/12/2018 | CERTIFIED |
TWITTER INC | IT APPS ENGINEER II | 150,000 | SAN FRANCISCO, CA | 02/27/2018 | 08/25/2018 | CERTIFIED |
TWITTER INC | IT APPS ENGINEER II | 150,000 | SAN FRANCISCO, CA | 03/15/2018 | 09/10/2018 | CERTIFIED |
TWITTER INC | IT APPS ENGINEER II | 160,000 | SAN FRANCISCO, CA | 07/25/2018 | 08/06/2018 | CERTIFIED |
TWITTER INC | IT APPS ENGINEER II | 160,000 | SAN FRANCISCO, CA | 02/02/2018 | 02/19/2018 | CERTIFIED |
This website indexed Labor Condition
Application ("LCA")
disclosure data from UNITED STATES
DEPARTMENT OF LABOR.
Prior to filing the H-1B petition with the USCIS, an employer must file a LCA with the Department of
Labor.
A Labor Condition Application ("LCA") is used by employers as supporting evidence for the petition for an
H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.