Trending now: Facebook, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE | CASE STATUS |
---|---|---|---|---|---|---|
KPMG LLP | LEAD SPECIALIST | 97,947 | SACRAMENTO, CA | 07/17/2018 | 07/20/2018 | CERTIFIED |
KPMG LLP | LEAD SPECIALIST | 129,000 | DALLAS, TX | 03/01/2018 | 08/25/2018 | CERTIFIED |
KPMG LLP | LEAD SPECIALIST | 129,000 | DALLAS, TX | 08/29/2018 | 09/03/2018 | CERTIFIED |
KPMG LLP | LEAD SPECIALIST | 129,000 | DALLAS, TX | 09/19/2018 | 09/28/2018 | CERTIFIED |
KPMG LLP | LEAD SPECIALIST | 129,000 | DALLAS, TX | 08/06/2018 | 08/14/2018 | CERTIFIED |
KPMG LLP | LEAD SPECIALIST | 129,900 | SANTA CLARA, CA | 04/12/2018 | 04/19/2018 | CERTIFIED |
KPMG LLP | LEAD SPECIALIST | 131,000 | COLUMBUS, OH | 08/15/2018 | 08/17/2018 | CERTIFIED |
KPMG LLP | LEAD SPECIALIST | 131,000 | COLUMBUS, OH | 08/31/2018 | 08/31/2018 | CERTIFIED |
KPMG LLP | LEAD SPECIALIST | 133,000 | SHORT HILLS, NJ | 07/18/2018 | 07/18/2018 | CERTIFIED |
KPMG LLP | LEAD SPECIALIST | 133,000 | SHORT HILLS, NJ | 08/29/2018 | 08/30/2018 | CERTIFIED |
KPMG LLP | LEAD SPECIALIST | 133,000 | SHORT HILLS, NJ | 07/13/2018 | 07/17/2018 | CERTIFIED |
KPMG LLP | LEAD SPECIALIST | 133,000 | SHORT HILLS, NJ | 03/12/2018 | 09/08/2018 | CERTIFIED |
KPMG LLP | LEAD SPECIALIST | 133,000 | SHORT HILLS, NJ | 05/29/2018 | 05/29/2018 | CERTIFIED |
KPMG LLP | LEAD SPECIALIST | 133,000 | SHORT HILLS, NJ | 05/11/2018 | 11/01/2018 | CERTIFIED |
KPMG LLP | LEAD SPECIALIST | 133,000 | SHORT HILLS, NJ | 07/09/2018 | 07/17/2018 | WITHDRAWN |
KPMG LLP | LEAD SPECIALIST | 133,000 | SHORT HILLS, NJ | 03/01/2018 | 08/25/2018 | CERTIFIED |
KPMG LLP | LEAD SPECIALIST | 133,000 | SHORT HILLS, NJ | 05/09/2018 | 05/21/2018 | CERTIFIED |
KPMG LLP | LEAD SPECIALIST | 133,000 | SHORT HILLS, NJ | 07/13/2018 | 07/17/2018 | CERTIFIED |
KPMG LLP | LEAD SPECIALIST | 134,000 | MINNEAPOLIS, MN | 08/15/2018 | 08/17/2018 | CERTIFIED |
KPMG LLP | LEAD SPECIALIST | 136,000 | JACKSONVILLE, FL | 06/28/2018 | 06/28/2018 | CERTIFIED |
KPMG LLP | LEAD SPECIALIST | 137,000 | PHILADELPHIA, PA | 06/28/2018 | 07/07/2018 | CERTIFIED |
KPMG LLP | LEAD SPECIALIST | 141,898 | ATLANTA, GA | 07/20/2018 | 07/26/2018 | CERTIFIED |
KPMG LLP | LEAD SPECIALIST | 142,000 | CHICAGO, IL | 04/03/2018 | 04/09/2018 | CERTIFIED |
KPMG LLP | LEAD SPECIALIST | 157,000 | IRVINE, CA | 05/18/2018 | 05/30/2018 | CERTIFIED |
KPMG LLP | LEAD SPECIALIST | 175,000 | DALLAS, TX | 04/26/2018 | 05/07/2018 | CERTIFIED |
This website indexed Labor Condition
Application ("LCA")
disclosure data from UNITED STATES
DEPARTMENT OF LABOR.
Prior to filing the H-1B petition with the USCIS, an employer must file a LCA with the Department of
Labor.
A Labor Condition Application ("LCA") is used by employers as supporting evidence for the petition for an
H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.