Index | Employer | Post Date | Job Title | Salary | State |
---|
1 | UBER TECHNOLOGIES, INC. | 12/27/2018 | SENIOR TECHNICAL PROGRAM MANAGER | $168,189 | CALIFORNIA |
2 | UBER TECHNOLOGIES, INC. | 12/26/2018 | DATA SCIENTIST | $125,000 | WASHINGTON |
3 | UBER TECHNOLOGIES, INC. | 12/21/2018 | PRODUCT MANAGER, TECH | Click to Reveal | CALIFORNIA |
4 | UBER TECHNOLOGIES, INC. | 12/21/2018 | SOFTWARE ENGINEER | Click to Reveal | CALIFORNIA |
5 | UBER TECHNOLOGIES, INC. | 12/21/2018 | DATA ANAYLST | $123,300 | CALIFORNIA |
6 | UBER TECHNOLOGIES, INC. | 12/21/2018 | SENIOR SOFTWARE ENGINEER | $175,000 | WASHINGTON |
7 | UBER TECHNOLOGIES, INC. | 12/21/2018 | SOFTWARE ENGINEER | $147,597 | CALIFORNIA |
8 | UBER TECHNOLOGIES, INC. | 12/21/2018 | SOFTWARE ENGINEER | $125,000 | CALIFORNIA |
9 | UBER TECHNOLOGIES, INC. | 12/20/2018 | SENIOR SYSTEMS ENGINEER | $138,000 | CALIFORNIA |
10 | UBER TECHNOLOGIES, INC. | 12/20/2018 | SOFTWARE ENGINEER | $121,077 | CALIFORNIA |
|
11 | UBER TECHNOLOGIES, INC. | 12/20/2018 | SOFTWARE ENGINEER | $145,000 | CALIFORNIA |
12 | UBER TECHNOLOGIES, INC. | 12/19/2018 | SENIOR SECURITY ENGINEER | Click to Reveal | WASHINGTON |
13 | UBER TECHNOLOGIES, INC. | 12/19/2018 | SENIOR SOFTWARE ENGINEER | $200,000 | CALIFORNIA |
14 | UBER TECHNOLOGIES, INC. | 12/19/2018 | DATA SCIENTIST | $129,000 | CALIFORNIA |
15 | UBER TECHNOLOGIES, INC. | 12/18/2018 | SOFTWARE ENGINEER | $147,597 | CALIFORNIA |
16 | UBER TECHNOLOGIES, INC. | 12/18/2018 | SOFTWARE ENGINEER | $135,000 | CALIFORNIA |
17 | UBER TECHNOLOGIES, INC. | 12/18/2018 | SENIOR SOFTWARE ENGINEER | Click to Reveal | NEW YORK |
18 | UBER TECHNOLOGIES, INC. | 12/17/2018 | SOFTWARE ENGINEER | $140,000 | CALIFORNIA |
19 | UBER TECHNOLOGIES, INC. | 12/17/2018 | SOFTWARE ENGINEER | $140,000 | CALIFORNIA |
20 | UBER TECHNOLOGIES, INC. | 12/12/2018 | SENIOR SOFTWARE ENGINEER | $170,000 | CALIFORNIA |
21 | UBER TECHNOLOGIES, INC. | 12/11/2018 | SENIOR EMBEDDED SOFTWARE ENGINEER | $175,000 | CALIFORNIA |
22 | UBER TECHNOLOGIES, INC. | 12/11/2018 | SOFTWARE ENGINEER | $110,000 | CALIFORNIA |
23 | UBER TECHNOLOGIES, INC. | 12/07/2018 | SOFTWARE ENGINEER | $150,000 | NEW YORK |
24 | UBER TECHNOLOGIES, INC. | 12/07/2018 | SENIOR SOFTWARE ENGINEER | $160,000 | WASHINGTON |
25 | UBER TECHNOLOGIES, INC. | 12/07/2018 | SENIOR SOFTWARE ENGINEER | $174,117 | CALIFORNIA |
26 | UBER TECHNOLOGIES, INC. | 12/07/2018 | SOFTWARE ENGINEER | $109,242 | CALIFORNIA |
27 | UBER TECHNOLOGIES, INC. | 12/05/2018 | SENIOR TECHNICAL ACCOUNT MANAGER | $116,000 | NEW YORK |
28 | UBER TECHNOLOGIES, INC. | 12/05/2018 | DATA SCIENTIST | $140,300 | CALIFORNIA |
29 | UBER TECHNOLOGIES, INC. | 12/05/2018 | SENIOR SOFTWARE ENGINEER | $170,000 | CALIFORNIA |
30 | UBER TECHNOLOGIES, INC. | 12/05/2018 | SOFTWARE ENGINEER | $110,000 | CALIFORNIA |
|
31 | UBER TECHNOLOGIES, INC. | 12/03/2018 | SENIOR SOFTWARE ENGINEER | Click to Reveal | CALIFORNIA |
32 | UBER TECHNOLOGIES, INC. | 11/30/2018 | SENIOR SOFTWARE ENGINEER | Click to Reveal | CALIFORNIA |
33 | UBER TECHNOLOGIES, INC. | 11/30/2018 | SENIOR SYSTEM SAFETY ENGINEER | $170,000 | PENNSYLVANIA |
34 | UBER TECHNOLOGIES, INC. | 11/30/2018 | SOFTWARE ENGINEER | Click to Reveal | CALIFORNIA |
35 | UBER TECHNOLOGIES, INC. | 11/29/2018 | ENGINEERING MANAGER | Click to Reveal | CALIFORNIA |
36 | UBER TECHNOLOGIES, INC. | 11/29/2018 | RISK STRATEGY ANALYST | $114,200 | CALIFORNIA |
37 | UBER TECHNOLOGIES, INC. | 11/29/2018 | DATA SCIENTIST | $121,805 | CALIFORNIA |
38 | UBER TECHNOLOGIES, INC. | 11/20/2018 | RISK STRATEGY ANALYST | $114,200 | CALIFORNIA |
39 | UBER TECHNOLOGIES, INC. | 11/16/2018 | SYSTEMS ENGINEER | $132,184 | CALIFORNIA |
40 | UBER TECHNOLOGIES, INC. | 11/15/2018 | SOFTWARE ENGINEER | $140,000 | CALIFORNIA |
41 | UBER TECHNOLOGIES, INC. | 11/15/2018 | SENIOR SOFTWARE ENGINEER | $174,117 | CALIFORNIA |
42 | UBER TECHNOLOGIES, INC. | 11/15/2018 | SOFTWARE ENGINEER | Click to Reveal | NEW YORK |
43 | UBER TECHNOLOGIES, INC. | 11/14/2018 | SOFTWARE ENGINEER | $140,000 | CALIFORNIA |
44 | UBER TECHNOLOGIES, INC. | 11/12/2018 | MOTION PLANNING ENGINEER, SELF DRIVING | $170,000 | PENNSYLVANIA |
45 | UBER TECHNOLOGIES, INC. | 11/09/2018 | SYSTEMS ENGINEER | $123,000 | CALIFORNIA |
46 | UBER TECHNOLOGIES, INC. | 11/09/2018 | DATA ANALYST | $100,506 | CALIFORNIA |
47 | UBER TECHNOLOGIES, INC. | 11/09/2018 | ENGINEERING MANAGER | Click to Reveal | NEW YORK |
48 | UBER TECHNOLOGIES, INC. | 11/09/2018 | SENIOR ADVANCED AIRSPACE SERVICES ENGINEER | $165,000 | CALIFORNIA |
49 | UBER TECHNOLOGIES, INC. | 11/08/2018 | SENIOR SOFTWARE ENGINEER | $185,000 | WASHINGTON |
50 | UBER TECHNOLOGIES, INC. | 11/07/2018 | SOFTWARE ENGINEER | $113,318 | WASHINGTON |
51 | UBER TECHNOLOGIES, INC. | 11/07/2018 | SOFTWARE ENGINEER | $134,000 | CALIFORNIA |
52 | UBER TECHNOLOGIES, INC. | 11/07/2018 | SENIOR DATA ANALYST | Click to Reveal | CALIFORNIA |
53 | UBER TECHNOLOGIES, INC. | 11/06/2018 | SENIOR SOFTWARE ENGINEER | $170,000 | CALIFORNIA |
54 | UBER TECHNOLOGIES, INC. | 11/05/2018 | SENIOR ACCOUNTANT | Click to Reveal | CALIFORNIA |
55 | UBER TECHNOLOGIES, INC. | 11/05/2018 | SENIOR SOFTWARE ENGINEER | $191,000 | WASHINGTON |
56 | UBER TECHNOLOGIES, INC. | 11/05/2018 | SOFTWARE ENGINEER | $140,000 | NEW YORK |
57 | UBER TECHNOLOGIES, INC. | 11/05/2018 | SENIOR TECHNICAL ACCOUNT MANAGER | $116,000 | NEW YORK |
58 | UBER TECHNOLOGIES, INC. | 11/05/2018 | DATA SCIENTIST | $100,506 | CALIFORNIA |
59 | UBER TECHNOLOGIES, INC. | 11/01/2018 | SENIOR TECHNICAL PROGRAM MANAGER | $175,000 | CALIFORNIA |
60 | UBER TECHNOLOGIES, INC. | 11/01/2018 | SENIOR MANAGER | $157,000 | WASHINGTON |
61 | UBER TECHNOLOGIES, INC. | 10/31/2018 | SENIOR SOFTWARE ENGINEER | $190,000 | CALIFORNIA |
62 | UBER TECHNOLOGIES, INC. | 10/31/2018 | DATA SCIENTIST | $95,400 | CALIFORNIA |
63 | UBER TECHNOLOGIES, INC. | 10/30/2018 | SENIOR ELECTRICAL ENGINEER | Click to Reveal | CALIFORNIA |
64 | UBER TECHNOLOGIES, INC. | 10/29/2018 | PRODUCT DESIGNER | Click to Reveal | NEW YORK |
65 | UBER TECHNOLOGIES, INC. | 10/29/2018 | WEB ANALYST | $115,500 | CALIFORNIA |
66 | UBER TECHNOLOGIES, INC. | 10/29/2018 | SOFTWARE ENGINEER | $120,000 | WASHINGTON |
67 | UBER TECHNOLOGIES, INC. | 10/29/2018 | SENIOR SYSTEMS ENGINEER | $138,000 | CALIFORNIA |
68 | UBER TECHNOLOGIES, INC. | 10/26/2018 | SOFTWARE ENGINEER | $109,242 | CALIFORNIA |
69 | UBER TECHNOLOGIES, INC. | 10/26/2018 | SOFTWARE ENGINEER | $121,077 | CALIFORNIA |
70 | UBER TECHNOLOGIES, INC. | 10/23/2018 | SOFTWARE ENGINEER | Click to Reveal | CALIFORNIA |
71 | UBER TECHNOLOGIES, INC. | 10/23/2018 | PRODUCT DESIGNER | Click to Reveal | CALIFORNIA |
72 | UBER TECHNOLOGIES, INC. | 10/23/2018 | RISK STRATEGY ANALYST | $92,414 | CALIFORNIA |
73 | UBER TECHNOLOGIES, INC. | 10/23/2018 | SENIOR SOFTWARE ENGINEER | $174,117 | CALIFORNIA |
74 | UBER TECHNOLOGIES, INC. | 10/22/2018 | SOFTWARE ENGINEER | Click to Reveal | CALIFORNIA |
75 | UBER TECHNOLOGIES, INC. | 10/22/2018 | OPERATIONS PLANNING ASSOCIATE | Click to Reveal | CALIFORNIA |
76 | UBER TECHNOLOGIES, INC. | 10/19/2018 | PRODUCT DESIGNER | Click to Reveal | CALIFORNIA |
77 | UBER TECHNOLOGIES, INC. | 10/19/2018 | SENIOR SOFTWARE ENGINEER | $174,117 | CALIFORNIA |
78 | UBER TECHNOLOGIES, INC. | 10/19/2018 | SENIOR TAX ANALYST | $95,400 | CALIFORNIA |
79 | UBER TECHNOLOGIES, INC. | 10/19/2018 | SOFTWARE ENGINEER | $110,000 | CALIFORNIA |
80 | UBER TECHNOLOGIES, INC. | 10/19/2018 | DATA SCIENTIST | $68,307 | CALIFORNIA |
81 | UBER TECHNOLOGIES, INC. | 10/19/2018 | SENIOR SOFTWARE ENGINEER | $154,000 | CALIFORNIA |
82 | UBER TECHNOLOGIES, INC. | 10/19/2018 | SENIOR SOFTWARE ENGINEER | $170,000 | CALIFORNIA |
83 | UBER TECHNOLOGIES, INC. | 10/19/2018 | SENIOR SOFTWARE ENGINEER | $180,000 | CALIFORNIA |
84 | UBER TECHNOLOGIES, INC. | 10/18/2018 | ENGINEERING MANAGER | $185,150 | CALIFORNIA |
85 | UBER TECHNOLOGIES, INC. | 10/17/2018 | MARKETING OPERATIONS MANAGER | $94,000 | CALIFORNIA |
86 | UBER TECHNOLOGIES, INC. | 10/15/2018 | SOFTWARE ENGINEER | $135,000 | CALIFORNIA |
87 | UBER TECHNOLOGIES, INC. | 10/15/2018 | SENIOR SOFTWARE ENGINEER | $174,117 | CALIFORNIA |
88 | UBER TECHNOLOGIES, INC. | 10/15/2018 | SOFTWARE ENGINEER | $140,000 | CALIFORNIA |
89 | UBER TECHNOLOGIES, INC. | 10/12/2018 | SENIOR STRATEGY AND PLANNING ASSOCIATE | $100,506 | CALIFORNIA |
90 | UBER TECHNOLOGIES, INC. | 10/11/2018 | REGIONAL OPERATIONS MANAGER | $76,500 | CALIFORNIA |
91 | UBER TECHNOLOGIES, INC. | 10/10/2018 | ACCOUNTING MANAGER | $111,780 | PENNSYLVANIA |
92 | UBER TECHNOLOGIES, INC. | 10/08/2018 | REGIONAL OPERATIONS MANAGER | $76,500 | CALIFORNIA |
93 | UBER TECHNOLOGIES, INC. | 10/08/2018 | WEB ANALYST | $77,043 | CALIFORNIA |
94 | UBER TECHNOLOGIES, INC. | 10/08/2018 | SENIOR SOFTWARE ENGINEER | $160,000 | WASHINGTON |
95 | UBER TECHNOLOGIES, INC. | 10/08/2018 | SOFTWARE ENGINEER | $121,077 | CALIFORNIA |
96 | UBER TECHNOLOGIES, INC. | 10/08/2018 | SOFTWARE ENGINEER | $135,000 | CALIFORNIA |
97 | UBER TECHNOLOGIES, INC. | 10/05/2018 | SENIOR BUSINESS INTELLIGENCE ANALYST | $147,597 | CALIFORNIA |
98 | UBER TECHNOLOGIES, INC. | 10/04/2018 | SOFTWARE ENGINEER | $140,000 | CALIFORNIA |
99 | UBER TECHNOLOGIES, INC. | 10/04/2018 | SOFTWARE ENGINEER | $145,000 | WASHINGTON |
100 | UBER TECHNOLOGIES, INC. | 10/03/2018 | RISK STRATEGY ANALYST | Click to Reveal | CALIFORNIA |
101 | UBER TECHNOLOGIES, INC. | 10/03/2018 | SOFTWARE ENGINEER | $121,077 | CALIFORNIA |
102 | UBER TECHNOLOGIES, INC. | 10/03/2018 | SOFTWARE ENGINEER | $118,456 | CALIFORNIA |
103 | UBER TECHNOLOGIES, INC. | 10/03/2018 | SOFTWARE ENGINEER | Click to Reveal | CALIFORNIA |
104 | UBER TECHNOLOGIES, INC. | 09/28/2018 | AUTONOMY ENGINEER | $155,000 | PENNSYLVANIA |
105 | UBER TECHNOLOGIES, INC. | 09/28/2018 | SOFTWARE ENGINEER | $113,318 | WASHINGTON |
106 | UBER TECHNOLOGIES, INC. | 09/28/2018 | SOFTWARE ENGINEER | $140,000 | CALIFORNIA |
107 | UBER TECHNOLOGIES, INC. | 09/28/2018 | SOFTWARE ENGINEER | Click to Reveal | CALIFORNIA |
108 | UBER TECHNOLOGIES, INC. | 09/21/2018 | SOFTWARE ENGINEER | Click to Reveal | CALIFORNIA |
109 | UBER TECHNOLOGIES, INC. | 09/21/2018 | DATA SCIENTIST | $106,000 | CALIFORNIA |
110 | UBER TECHNOLOGIES, INC. | 09/21/2018 | SENIOR DATA SCIENTIST | $157,000 | CALIFORNIA |
111 | UBER TECHNOLOGIES, INC. | 09/20/2018 | SOFTWARE ENGINEER | $135,000 | WASHINGTON |
112 | UBER TECHNOLOGIES, INC. | 09/19/2018 | SENIOR SOFTWARE ENGINEER | $174,117 | CALIFORNIA |
113 | UBER TECHNOLOGIES, INC. | 09/19/2018 | SENIOR SOFTWARE ENGINEER | $154,000 | CALIFORNIA |
114 | UBER TECHNOLOGIES, INC. | 09/18/2018 | SYSTEMS ENGINEER | Click to Reveal | PENNSYLVANIA |
115 | UBER TECHNOLOGIES, INC. | 09/18/2018 | SENIOR ACCOUNTANT, FINANCIAL REPORTING | Click to Reveal | CALIFORNIA |
116 | UBER TECHNOLOGIES, INC. | 09/17/2018 | SENIOR SOFTWARE ENGINEER | $155,000 | WASHINGTON |
117 | UBER TECHNOLOGIES, INC. | 09/14/2018 | SOFTWARE ENGINEER | $140,000 | CALIFORNIA |
118 | UBER TECHNOLOGIES, INC. | 09/13/2018 | SYSTEMS ANALYST | Click to Reveal | CALIFORNIA |
119 | UBER TECHNOLOGIES, INC. | 09/10/2018 | DATA SCIENCE MANAGER | $167,346 | CALIFORNIA |
120 | UBER TECHNOLOGIES, INC. | 09/10/2018 | SOFTWARE ENGINEER | $140,000 | CALIFORNIA |
121 | UBER TECHNOLOGIES, INC. | 09/10/2018 | DATA ANALYST | $100,506 | CALIFORNIA |
122 | UBER TECHNOLOGIES, INC. | 09/10/2018 | SOFTWARE ENGINEER | $121,077 | CALIFORNIA |
123 | UBER TECHNOLOGIES, INC. | 09/07/2018 | SOFTWARE ENGINEER | $135,000 | NEW YORK |
124 | UBER TECHNOLOGIES, INC. | 08/31/2018 | SENIOR PROGRAM MANAGER | $133,806 | WASHINGTON |
125 | UBER TECHNOLOGIES, INC. | 08/31/2018 | SOFTWARE ENGINEER | Click to Reveal | NEW YORK |
126 | UBER TECHNOLOGIES, INC. | 08/31/2018 | SENIOR SOFTWARE ENGINEER | $174,117 | CALIFORNIA |
127 | UBER TECHNOLOGIES, INC. | 08/31/2018 | RESEARCH SCIENTIST | $150,000 | CALIFORNIA |
128 | UBER TECHNOLOGIES, INC. | 08/31/2018 | MACHINE LEARNING RESEARCH ENGINEER | $119,101 | CALIFORNIA |
129 | UBER TECHNOLOGIES, INC. | 08/31/2018 | SENIOR PRODUCT MANAGER, TECH | Click to Reveal | CALIFORNIA |
130 | UBER TECHNOLOGIES, INC. | 08/31/2018 | SENIOR PRODUCT MANAGER, TECH | $174,117 | CALIFORNIA |
131 | UBER TECHNOLOGIES, INC. | 08/31/2018 | SENIOR CENTRAL OPERATIONS MANAGER | $99,778 | CALIFORNIA |
132 | UBER TECHNOLOGIES, INC. | 08/31/2018 | STRATEGIC FINANCE ASSOCIATE | $104,354 | CALIFORNIA |
133 | UBER TECHNOLOGIES, INC. | 08/31/2018 | SENIOR PROGRAM MANAGER | $136,074 | WASHINGTON |
134 | UBER TECHNOLOGIES, INC. | 08/31/2018 | SOFTWARE ENGINEER | $135,000 | CALIFORNIA |
135 | UBER TECHNOLOGIES, INC. | 08/31/2018 | SENIOR SOFTWARE ENGINEER | $174,117 | CALIFORNIA |
136 | UBER TECHNOLOGIES, INC. | 08/31/2018 | SYSTEMS ENGINEER | Click to Reveal | CALIFORNIA |
137 | UBER TECHNOLOGIES, INC. | 08/31/2018 | SOFTWARE ENGINEER | $138,861 | NEW YORK |
138 | UBER TECHNOLOGIES, INC. | 08/31/2018 | SENIOR SOFTWARE ENGINEER | $170,000 | CALIFORNIA |
139 | UBER TECHNOLOGIES, INC. | 08/30/2018 | SOFTWARE ENGINEER | $140,000 | CALIFORNIA |
140 | UBER TECHNOLOGIES, INC. | 08/30/2018 | TECHNICAL LEAD MANAGER | Click to Reveal | CALIFORNIA |
141 | UBER TECHNOLOGIES, INC. | 08/27/2018 | SOFTWARE ENGINEER | $117,500 | CALIFORNIA |
142 | UBER TECHNOLOGIES, INC. | 08/23/2018 | SENIOR SOFTWARE ENGINEER | $170,000 | CALIFORNIA |
143 | UBER TECHNOLOGIES, INC. | 08/23/2018 | SENIOR CLOUD ENGINEER | Click to Reveal | CALIFORNIA |
144 | UBER TECHNOLOGIES, INC. | 08/23/2018 | SENIOR DATA SCIENTIST | $135,000 | CALIFORNIA |
145 | UBER TECHNOLOGIES, INC. | 08/22/2018 | SOFTWARE ENGINEER | $135,000 | CALIFORNIA |
146 | UBER TECHNOLOGIES, INC. | 08/22/2018 | SENIOR SOFTWARE ENGINEER | $170,000 | CALIFORNIA |
147 | UBER TECHNOLOGIES, INC. | 08/21/2018 | REGIONAL OPERATIONS MANAGER | $76,500 | CALIFORNIA |
148 | UBER TECHNOLOGIES, INC. | 08/21/2018 | REGIONAL OPERATIONS MANAGER | $76,500 | CALIFORNIA |
149 | UBER TECHNOLOGIES, INC. | 08/21/2018 | PRODUCT MARKETING MANAGER | $105,000 | CALIFORNIA |
150 | UBER TECHNOLOGIES, INC. | 08/20/2018 | ENGINEERING MANAGER | Click to Reveal | CALIFORNIA |
151 | UBER TECHNOLOGIES, INC. | 08/20/2018 | ACCOUNTING MANAGER | Click to Reveal | CALIFORNIA |
152 | UBER TECHNOLOGIES, INC. | 08/20/2018 | GLOBAL PROGRAM MANAGER | $94,328 | CALIFORNIA |
153 | UBER TECHNOLOGIES, INC. | 08/17/2018 | SOFTWARE ENGINEER | $121,077 | CALIFORNIA |
154 | UBER TECHNOLOGIES, INC. | 08/14/2018 | SENIOR SOFTWARE ENGINEER | $174,117 | CALIFORNIA |
155 | UBER TECHNOLOGIES, INC. | 08/13/2018 | SENIOR SOFTWARE ENGINEER | Click to Reveal | CALIFORNIA |
156 | UBER TECHNOLOGIES, INC. | 08/13/2018 | SENIOR SOFTWARE ENGINEER | Click to Reveal | CALIFORNIA |
157 | UBER TECHNOLOGIES, INC. | 08/13/2018 | STAFF ACCOUNTANT | Click to Reveal | CALIFORNIA |
158 | UBER TECHNOLOGIES, INC. | 08/09/2018 | SENIOR SOFTWARE ENGINEER | Click to Reveal | WASHINGTON |
159 | UBER TECHNOLOGIES, INC. | 08/08/2018 | SENIOR SOFTWARE ENGINEER | $135,000 | CALIFORNIA |
160 | UBER TECHNOLOGIES, INC. | 08/08/2018 | SENIOR SYSTEMS ENGINEER | $125,000 | CALIFORNIA |
161 | UBER TECHNOLOGIES, INC. | 08/08/2018 | STAFF SOFTWARE ENGINEER | $160,000 | CALIFORNIA |
162 | UBER TECHNOLOGIES, INC. | 08/08/2018 | SOFTWARE ENGINEER | $135,000 | CALIFORNIA |
163 | UBER TECHNOLOGIES, INC. | 08/06/2018 | ENGINEERING MANAGER | $168,189 | CALIFORNIA |
164 | UBER TECHNOLOGIES, INC. | 08/06/2018 | SENIOR REGIONAL OPERATIONS MANAGER | $94,500 | CALIFORNIA |
165 | UBER TECHNOLOGIES, INC. | 08/03/2018 | SOFTWARE ENGINEER | $120,000 | PENNSYLVANIA |
166 | UBER TECHNOLOGIES, INC. | 08/03/2018 | SENIOR SOFTWARE ENGINEER | $200,000 | CALIFORNIA |
167 | UBER TECHNOLOGIES, INC. | 08/02/2018 | DATA SCIENTIST | $115,000 | CALIFORNIA |
168 | UBER TECHNOLOGIES, INC. | 08/02/2018 | SENIOR SOFTWARE ENGINEER | $165,000 | CALIFORNIA |
169 | UBER TECHNOLOGIES, INC. | 07/30/2018 | PRODUCT MANAGER | $138,861 | NEW YORK |
170 | UBER TECHNOLOGIES, INC. | 07/30/2018 | SENIOR SOFTWARE ENGINEER | Click to Reveal | CALIFORNIA |
171 | UBER TECHNOLOGIES, INC. | 07/26/2018 | SENIOR SOFTWARE ENGINEER | $135,000 | CALIFORNIA |
172 | UBER TECHNOLOGIES, INC. | 07/25/2018 | SYSTEMS ENGINEER | $121,077 | CALIFORNIA |
173 | UBER TECHNOLOGIES, INC. | 07/25/2018 | DATA SCIENTIST | $115,000 | CALIFORNIA |
174 | UBER TECHNOLOGIES, INC. | 07/23/2018 | SOFTWARE ENGINEER | $121,077 | CALIFORNIA |
175 | UBER TECHNOLOGIES, INC. | 07/23/2018 | PRODUCT MANAGER, PRODUCT PLANNING | $94,500 | CALIFORNIA |
176 | UBER TECHNOLOGIES, INC. | 07/20/2018 | SOFTWARE ENGINEER | $135,000 | CALIFORNIA |
177 | UBER TECHNOLOGIES, INC. | 07/19/2018 | SENIOR SOFTWARE ENGINEER | Click to Reveal | CALIFORNIA |
178 | UBER TECHNOLOGIES, INC. | 07/17/2018 | RECRUITING MANAGER | Click to Reveal | WASHINGTON |
179 | UBER TECHNOLOGIES, INC. | 07/13/2018 | TECHNICAL PROGRAM MANAGER | $121,077 | CALIFORNIA |
180 | UBER TECHNOLOGIES, INC. | 07/12/2018 | SENIOR HUMAN RESOURCES BUSINESS PARTNER | Click to Reveal | WASHINGTON |
181 | UBER TECHNOLOGIES, INC. | 07/10/2018 | SOFTWARE ENGINEER | $121,077 | CALIFORNIA |
182 | UBER TECHNOLOGIES, INC. | 07/06/2018 | SENIOR ANALYST | $95,400 | CALIFORNIA |
183 | UBER TECHNOLOGIES, INC. | 07/05/2018 | ENGINEERING MANAGER | Click to Reveal | CALIFORNIA |
184 | UBER TECHNOLOGIES, INC. | 07/05/2018 | SOFTWARE ENGINEER | $121,077 | CALIFORNIA |
185 | UBER TECHNOLOGIES, INC. | 07/03/2018 | SOFTWARE ENGINEER | Click to Reveal | CALIFORNIA |
186 | UBER TECHNOLOGIES, INC. | 06/29/2018 | TM1 ENGINEER | Click to Reveal | CALIFORNIA |
187 | UBER TECHNOLOGIES, INC. | 06/29/2018 | SENIOR SOFTWARE ENGINEER | Click to Reveal | CALIFORNIA |
188 | UBER TECHNOLOGIES, INC. | 06/28/2018 | SENIOR SOFTWARE ENGINEER | $135,000 | WASHINGTON |
189 | UBER TECHNOLOGIES, INC. | 06/28/2018 | SENIOR SOFTWARE ENGINEER | $155,147 | CALIFORNIA |
190 | UBER TECHNOLOGIES, INC. | 06/27/2018 | CARRIER OPERATIONS ASSOCIATE MANAGER | $90,917 | CALIFORNIA |
191 | UBER TECHNOLOGIES, INC. | 06/25/2018 | ENGINEERING MANAGER | $162,885 | CALIFORNIA |
192 | UBER TECHNOLOGIES, INC. | 06/25/2018 | SENIOR SOFTWARE ENGINEER | Click to Reveal | CALIFORNIA |
193 | UBER TECHNOLOGIES, INC. | 06/25/2018 | ENGINEERING MANAGER | $195,270 | CALIFORNIA |
194 | UBER TECHNOLOGIES, INC. | 06/25/2018 | ENGINEERING MANAGER | $161,845 | CALIFORNIA |
195 | UBER TECHNOLOGIES, INC. | 06/25/2018 | SOFTWARE ENGINEER | $115,000 | CALIFORNIA |
196 | UBER TECHNOLOGIES, INC. | 06/25/2018 | SOFTWARE ENGINEER | $140,000 | CALIFORNIA |
197 | UBER TECHNOLOGIES, INC. | 06/22/2018 | ENGINEERING MANAGER | $193,877 | CALIFORNIA |
198 | UBER TECHNOLOGIES, INC. | 06/22/2018 | ENGINEERING MANAGER | $131,290 | PENNSYLVANIA |
199 | UBER TECHNOLOGIES, INC. | 06/22/2018 | ENGINEERING MANAGER | $138,528 | PENNSYLVANIA |
200 | UBER TECHNOLOGIES, INC. | 06/22/2018 | ENGINEERING MANAGER | $163,134 | CALIFORNIA |
201 | UBER TECHNOLOGIES, INC. | 06/22/2018 | ENGINEERING MANAGER | Click to Reveal | CALIFORNIA |
202 | UBER TECHNOLOGIES, INC. | 06/22/2018 | ENGINEERING MANAGER | Click to Reveal | CALIFORNIA |
203 | UBER TECHNOLOGIES, INC. | 06/22/2018 | ENGINEERING MANAGER | $195,187 | CALIFORNIA |
204 | UBER TECHNOLOGIES, INC. | 06/22/2018 | ENGINEERING MANAGER | $164,653 | CALIFORNIA |
205 | UBER TECHNOLOGIES, INC. | 06/22/2018 | SENIOR TECHNICAL PROGRAMMER | $102,669 | CALIFORNIA |
206 | UBER TECHNOLOGIES, INC. | 06/22/2018 | SENIOR SOFTWARE ENGINEER | $135,000 | CALIFORNIA |
207 | UBER TECHNOLOGIES, INC. | 06/22/2018 | SOFTWARE ENGINEER | Click to Reveal | CALIFORNIA |
208 | UBER TECHNOLOGIES, INC. | 06/22/2018 | SENIOR PRODUCT DESIGNER | $135,900 | WASHINGTON |
209 | UBER TECHNOLOGIES, INC. | 06/21/2018 | SOFTWARE ENGINEER | $140,000 | CALIFORNIA |
210 | UBER TECHNOLOGIES, INC. | 06/20/2018 | SENIOR PRODUCT MANAGER | $161,100 | NEW YORK |
211 | UBER TECHNOLOGIES, INC. | 06/19/2018 | SENIOR PRODUCT MANAGER | $163,134 | CALIFORNIA |
212 | UBER TECHNOLOGIES, INC. | 06/19/2018 | SENIOR SOFTWARE ENGINEER | Click to Reveal | NEW YORK |
213 | UBER TECHNOLOGIES, INC. | 06/19/2018 | SENIOR SOFTWARE ENGINEER | Click to Reveal | CALIFORNIA |
214 | UBER TECHNOLOGIES, INC. | 06/18/2018 | SOFTWARE ENGINEER | Click to Reveal | CALIFORNIA |
215 | UBER TECHNOLOGIES, INC. | 06/18/2018 | SENIOR SOFTWARE ENGINEER | $190,000 | CALIFORNIA |
216 | UBER TECHNOLOGIES, INC. | 06/18/2018 | REGIONAL OPERATIONS MANAGER | Click to Reveal | NEW YORK |
217 | UBER TECHNOLOGIES, INC. | 06/15/2018 | SOFTWARE ENGINEER | $115,000 | CALIFORNIA |
218 | UBER TECHNOLOGIES, INC. | 06/15/2018 | SENIOR SOFTWARE ENGINEER | Click to Reveal | CALIFORNIA |
219 | UBER TECHNOLOGIES, INC. | 06/15/2018 | CARRIER OPERATIONS ANALYST | $76,000 | CALIFORNIA |
220 | UBER TECHNOLOGIES, INC. | 06/15/2018 | CARRIER OPERATIONS ANALYST | $76,000 | CALIFORNIA |
221 | UBER TECHNOLOGIES, INC. | 06/14/2018 | SOFTWARE ENGINEER | $115,000 | CALIFORNIA |
222 | UBER TECHNOLOGIES, INC. | 06/13/2018 | PAYMENTS ANALYST | $97,800 | CALIFORNIA |
223 | UBER TECHNOLOGIES, INC. | 06/13/2018 | SYSTEMS ENGINEER | Click to Reveal | PENNSYLVANIA |
